AI Rotation Recommendations
MOVE NOW8d left
Breeding Herd A
North RidgeEastern Flats
North Ridge biomass at 850 kg/ha — approaching critical floor. Eastern Flats has rested 32 days with 2,100 kg/ha available.
Priority Score
95
MOVE SOON18d left
Weaners 2024
Creek FlatsDam Paddock
Creek Flats at 1,200 kg/ha with 18 grazing days remaining. Dam Paddock rested 25 days, biomass recovering well at 1,800 kg/ha.
Priority Score
78
HOLD47d left
Breeding Herd B
South Valley
South Valley at 2,400 kg/ha with 45+ grazing days. No rotation needed at this time.
Priority Score
45
DEFER60d left
Bulls
Eastern Block
Low stocking density in current paddock. Next rotation review in 30 days.
Priority Score
20
Stock Groups
| Name | Type | Head | DSE | Current Paddock | Action |
|---|---|---|---|---|---|
| Breeding Herd A | Cow/Calf | 28 | 420 | North Ridge | |
| Breeding Herd B | Cow/Calf | 22 | 330 | South Valley | |
| Bulls | Bull | 4 | 48 | Eastern Block | |
| Weaners 2024 | Weaner | 15 | 75 | Creek Flats | |
| Yearling Steers | Yearling | 12 | 96 | Western Hill |
Paddock Status
| Paddock | Status | Area (ha) | Head | Biomass (kg/ha) | Grazing Days | Rest Days |
|---|---|---|---|---|---|---|
| North Ridge | Active | 45 | 28 | 850 | 8 | - |
| South Valley | Active | 60 | 22 | 2,400 | 47 | - |
| Western Hill | Active | 32 | 12 | 1,650 | 28 | - |
| Creek Flats | Active | 25 | 15 | 1,200 | 18 | - |
| Eastern Block | Active | 38 | 4 | 2,800 | 60 | - |
| Dam Paddock | Resting | 22 | - | 1,800 | - | 25 |
| Eastern Flats | Resting | 55 | - | 2,100 | - | 32 |
| Holding Yards | Maintenance | 2 | - | - | - | - |
Rotation History
5 Mar 2026
Yearling SteersDam PaddockWestern Hill
Fresh pasture - Western Hill rested 18 days
1 Mar 2026
Weaners 2024North RidgeCreek Flats
Weaner separation from breeding herd
20 Feb 2026
Breeding Herd BCreek FlatsSouth Valley
Scheduled rotation - 45 day rest cycle
15 Feb 2026
Breeding Herd AWestern HillNorth Ridge
Pasture recovery - Western Hill below 800kg/ha