Back to Records

General
| EID | 982000411234569 |
| Visual Tag | AU-0144 |
| VID 2 | V-0144-B |
Status
| Status | On Property |
| Condition | Fair |
| Date of Birth | 2023-01-10 |
| Date of Death | -- |
| Age | 3 yrs 3 mo |
| Dosage | Standard |
| Genetic Health | Clear |
Purchased
| Date of Purchase | 2024-06-15 |
| Purchase Price | $2,400.00 |
Descriptive
| Group | Breeders |
| Marker | Blue ear tag |
| Medical Batch | Spring Vaccination 2026 |
| Sex | Female |
| Breed | Charolais |
| No. of Teeth | 8 |
| Teeth Condition | Good |
| Feet Condition | Good |
| Pregnant | No |
| Pregnant Months | -- |
| Dehorn | No |
| Mother Visual Tag | AU-0102 |
| Father Visual Tag | AU-0051 |
| Record Date | 2026-03-03 |
| Notes | Underweight, monitor feed. On supplementary grain. |
Photo

Weight: 410 kg (904 lb)
Last Updated: 03/03/2026