Back to Records

General
| EID | 982000411234571 |
| Visual Tag | AU-0146 |
| VID 2 | V-0146-B |
Status
| Status | On Property |
| Condition | Good |
| Date of Birth | 2022-11-05 |
| Date of Death | -- |
| Age | 3 yrs 5 mo |
| Dosage | Standard |
| Genetic Health | Clear |
Purchased
| Date of Purchase | 2024-06-15 |
| Purchase Price | $2,400.00 |
Descriptive
| Group | Breeders |
| Marker | Blue ear tag |
| Medical Batch | Spring Vaccination 2026 |
| Sex | Female |
| Breed | Charolais |
| No. of Teeth | 8 |
| Teeth Condition | Good |
| Feet Condition | Good |
| Pregnant | Yes |
| Pregnant Months | 5 months |
| Dehorn | No |
| Mother Visual Tag | AU-0088 |
| Father Visual Tag | AU-0041 |
| Record Date | 2026-03-04 |
| Notes | Due for vaccination. PTIC confirmed Feb. |
Photo

Weight: 470 kg (1036 lb)
Last Updated: 05/03/2026