Back to Records

General
| EID | 982000411234574 |
| Visual Tag | AU-0147 |
| VID 2 | V-0147-B |
Status
| Status | On Property |
| Condition | Good |
| Date of Birth | 2023-09-20 |
| Date of Death | -- |
| Age | 2 yrs 7 mo |
| Dosage | Standard |
| Genetic Health | Clear |
Purchased
| Date of Purchase | 2024-06-15 |
| Purchase Price | $2,400.00 |
Descriptive
| Group | Breeders |
| Marker | Blue ear tag |
| Medical Batch | Spring Vaccination 2026 |
| Sex | Steer |
| Breed | Charolais |
| No. of Teeth | 8 |
| Teeth Condition | Good |
| Feet Condition | Good |
| Pregnant | No |
| Pregnant Months | -- |
| Dehorn | No |
| Mother Visual Tag | AU-0142 |
| Father Visual Tag | AU-0051 |
| Record Date | 2026-03-05 |
| Notes | Young steer, growing well. ADG 1.2kg. |
Photo

Weight: 380 kg (838 lb)
Last Updated: 05/03/2026