Back to Records

General
| EID | 982000411234572 |
| Visual Tag | AU-0148 |
| VID 2 | V-0148-B |
Status
| Status | On Property |
| Condition | Excellent |
| Date of Birth | 2021-12-03 |
| Date of Death | -- |
| Age | 4 yrs 4 mo |
| Dosage | Standard |
| Genetic Health | Clear |
Purchased
| Date of Purchase | 2024-06-15 |
| Purchase Price | $2,400.00 |
Descriptive
| Group | Breeders |
| Marker | Blue ear tag |
| Medical Batch | Spring Vaccination 2026 |
| Sex | Female |
| Breed | Charolais |
| No. of Teeth | 8 |
| Teeth Condition | Good |
| Feet Condition | Good |
| Pregnant | Yes |
| Pregnant Months | 5 months |
| Dehorn | No |
| Mother Visual Tag | AU-0066 |
| Father Visual Tag | AU-0033 |
| Record Date | 2026-03-04 |
| Notes | Prime breeding stock. 3rd calf. |
Photo

Weight: 510 kg (1124 lb)
Last Updated: 05/03/2026