Back to Records

General
| EID | 982000411234575 |
| Visual Tag | AU-0150 |
| VID 2 | V-0150-B |
Status
| Status | On Property |
| Condition | Good |
| Date of Birth | 2022-09-12 |
| Date of Death | -- |
| Age | 3 yrs 7 mo |
| Dosage | Standard |
| Genetic Health | Clear |
Purchased
| Date of Purchase | 2024-06-15 |
| Purchase Price | $2,400.00 |
Descriptive
| Group | Breeders |
| Marker | Blue ear tag |
| Medical Batch | Spring Vaccination 2026 |
| Sex | Female |
| Breed | Charolais |
| No. of Teeth | 8 |
| Teeth Condition | Good |
| Feet Condition | Good |
| Pregnant | Yes |
| Pregnant Months | 5 months |
| Dehorn | No |
| Mother Visual Tag | AU-0102 |
| Father Visual Tag | AU-0033 |
| Record Date | 2026-03-06 |
| Notes | Quiet temperament. Easy calver. |
Photo

Weight: 445 kg (981 lb)
Last Updated: 06/03/2026