Back to Records

General
| EID | 982000411234576 |
| Visual Tag | AU-0151 |
| VID 2 | V-0151-B |
Status
| Status | On Property |
| Condition | Excellent |
| Date of Birth | 2021-04-02 |
| Date of Death | -- |
| Age | 5 yrs 0 mo |
| Dosage | Standard |
| Genetic Health | Clear |
Purchased
| Date of Purchase | 2024-06-15 |
| Purchase Price | $2,400.00 |
Descriptive
| Group | Breeders |
| Marker | Blue ear tag |
| Medical Batch | Spring Vaccination 2026 |
| Sex | Steer |
| Breed | Charolais |
| No. of Teeth | 8 |
| Teeth Condition | Good |
| Feet Condition | Good |
| Pregnant | No |
| Pregnant Months | -- |
| Dehorn | Yes |
| Mother Visual Tag | AU-0088 |
| Father Visual Tag | AU-0041 |
| Record Date | 2026-03-06 |
| Notes | Heavy muscling. Top performer in weight gain. |
Photo

Weight: 710 kg (1565 lb)
Last Updated: 06/03/2026