Back to Records

General
| EID | 982000411234577 |
| Visual Tag | AU-0152 |
| VID 2 | V-0152-B |
Status
| Status | On Property |
| Condition | Good |
| Date of Birth | 2023-05-28 |
| Date of Death | -- |
| Age | 2 yrs 11 mo |
| Dosage | Standard |
| Genetic Health | Clear |
Purchased
| Date of Purchase | 2024-06-15 |
| Purchase Price | $2,400.00 |
Descriptive
| Group | Breeders |
| Marker | Blue ear tag |
| Medical Batch | Spring Vaccination 2026 |
| Sex | Female |
| Breed | Charolais |
| No. of Teeth | 8 |
| Teeth Condition | Good |
| Feet Condition | Good |
| Pregnant | No |
| Pregnant Months | -- |
| Dehorn | No |
| Mother Visual Tag | AU-0115 |
| Father Visual Tag | AU-0062 |
| Record Date | 2026-03-07 |
| Notes | First join this season. Tick resistant. |
Photo

Weight: 390 kg (860 lb)
Last Updated: 07/03/2026