Back to Records

General
| EID | 982000411234580 |
| Visual Tag | AU-0155 |
| VID 2 | V-0155-B |
Status
| Status | On Property |
| Condition | Good |
| Date of Birth | 2022-07-08 |
| Date of Death | -- |
| Age | 3 yrs 9 mo |
| Dosage | Standard |
| Genetic Health | Clear |
Purchased
| Date of Purchase | 2024-06-15 |
| Purchase Price | $2,400.00 |
Descriptive
| Group | Breeders |
| Marker | Blue ear tag |
| Medical Batch | Spring Vaccination 2026 |
| Sex | Female |
| Breed | Charolais |
| No. of Teeth | 8 |
| Teeth Condition | Good |
| Feet Condition | Good |
| Pregnant | Yes |
| Pregnant Months | 5 months |
| Dehorn | No |
| Mother Visual Tag | AU-0142 |
| Father Visual Tag | AU-0033 |
| Record Date | 2026-03-08 |
| Notes | Quiet. Good feet and structure. |
Photo

Weight: 465 kg (1025 lb)
Last Updated: 08/03/2026