Back to Records

General
| EID | 982000411234581 |
| Visual Tag | AU-0156 |
| VID 2 | V-0156-B |
Status
| Status | On Property |
| Condition | Good |
| Date of Birth | 2022-03-30 |
| Date of Death | -- |
| Age | 4 yrs 1 mo |
| Dosage | Standard |
| Genetic Health | Clear |
Purchased
| Date of Purchase | 2024-06-15 |
| Purchase Price | $2,400.00 |
Descriptive
| Group | Breeders |
| Marker | Blue ear tag |
| Medical Batch | Spring Vaccination 2026 |
| Sex | Steer |
| Breed | Charolais |
| No. of Teeth | 8 |
| Teeth Condition | Good |
| Feet Condition | Good |
| Pregnant | No |
| Pregnant Months | -- |
| Dehorn | Yes |
| Mother Visual Tag | AU-0115 |
| Father Visual Tag | AU-0062 |
| Record Date | 2026-03-09 |
| Notes | Good frame. On grain supplement. |
Photo

Weight: 560 kg (1235 lb)
Last Updated: 09/03/2026