Back to Records

General
| EID | 982000411234582 |
| Visual Tag | AU-0157 |
| VID 2 | V-0157-B |
Status
| Status | On Property |
| Condition | Fair |
| Date of Birth | 2023-02-18 |
| Date of Death | -- |
| Age | 3 yrs 2 mo |
| Dosage | Standard |
| Genetic Health | Clear |
Purchased
| Date of Purchase | 2024-06-15 |
| Purchase Price | $2,400.00 |
Descriptive
| Group | Breeders |
| Marker | Blue ear tag |
| Medical Batch | Spring Vaccination 2026 |
| Sex | Female |
| Breed | Charolais |
| No. of Teeth | 8 |
| Teeth Condition | Good |
| Feet Condition | Good |
| Pregnant | No |
| Pregnant Months | -- |
| Dehorn | No |
| Mother Visual Tag | AU-0066 |
| Father Visual Tag | AU-0143 |
| Record Date | 2026-03-09 |
| Notes | Slight limp RH. Monitor foot condition. |
Photo

Weight: 435 kg (959 lb)
Last Updated: 10/03/2026