Back to Records

General
| EID | 982000411234583 |
| Visual Tag | AU-0158 |
| VID 2 | V-0158-B |
Status
| Status | On Property |
| Condition | Good |
| Date of Birth | 2022-10-11 |
| Date of Death | -- |
| Age | 3 yrs 6 mo |
| Dosage | Standard |
| Genetic Health | Clear |
Purchased
| Date of Purchase | 2024-06-15 |
| Purchase Price | $2,400.00 |
Descriptive
| Group | Breeders |
| Marker | Blue ear tag |
| Medical Batch | Spring Vaccination 2026 |
| Sex | Steer |
| Breed | Charolais |
| No. of Teeth | 8 |
| Teeth Condition | Good |
| Feet Condition | Good |
| Pregnant | No |
| Pregnant Months | -- |
| Dehorn | Yes |
| Mother Visual Tag | AU-0088 |
| Father Visual Tag | AU-0041 |
| Record Date | 2026-03-10 |
| Notes | Heavy bone. Good growth rate. |
Photo

Weight: 495 kg (1091 lb)
Last Updated: 10/03/2026