Back to Records

General
| EID | 982000411234584 |
| Visual Tag | AU-0159 |
| VID 2 | V-0159-B |
Status
| Status | On Property |
| Condition | Excellent |
| Date of Birth | 2021-06-25 |
| Date of Death | -- |
| Age | 4 yrs 10 mo |
| Dosage | Standard |
| Genetic Health | Clear |
Purchased
| Date of Purchase | 2024-06-15 |
| Purchase Price | $2,400.00 |
Descriptive
| Group | Breeders |
| Marker | Blue ear tag |
| Medical Batch | Spring Vaccination 2026 |
| Sex | Female |
| Breed | Charolais |
| No. of Teeth | 8 |
| Teeth Condition | Good |
| Feet Condition | Good |
| Pregnant | Yes |
| Pregnant Months | 5 months |
| Dehorn | No |
| Mother Visual Tag | AU-0098 |
| Father Visual Tag | AU-0051 |
| Record Date | 2026-03-10 |
| Notes | Donor cow. 4th calf. Excellent milk. |
Photo

Weight: 500 kg (1102 lb)
Last Updated: 10/03/2026