Back to Records

General
| EID | 982000411234585 |
| Visual Tag | AU-0160 |
| VID 2 | V-0160-B |
Status
| Status | On Property |
| Condition | Good |
| Date of Birth | 2024-04-15 |
| Date of Death | -- |
| Age | 2 yrs 0 mo |
| Dosage | Standard |
| Genetic Health | Clear |
Purchased
| Date of Purchase | 2024-06-15 |
| Purchase Price | $2,400.00 |
Descriptive
| Group | Breeders |
| Marker | Blue ear tag |
| Medical Batch | Spring Vaccination 2026 |
| Sex | Steer |
| Breed | Charolais |
| No. of Teeth | 8 |
| Teeth Condition | Good |
| Feet Condition | Good |
| Pregnant | No |
| Pregnant Months | -- |
| Dehorn | No |
| Mother Visual Tag | AU-0153 |
| Father Visual Tag | AU-0051 |
| Record Date | 2026-03-11 |
| Notes | Weaner steer. Yard weaned. ADG 0.9kg. |
Photo

Weight: 310 kg (683 lb)
Last Updated: 11/03/2026